ML3122VZ20-40CF-R


Spcecial features
オフセットタイプ
- 現在オフセットレーザーを使用しているユーザー向け
- 深絞り型部品を加工することが多いユーザー向け
- 3D溶接アプリケーション用 *1
- 2D 厚板切断用
*2 *1, *2 : 要オプション付属品
- 深絞り型部品を加工することが多いユーザー向け
- 3D溶接アプリケーション用 *1
- 2D 厚板切断用
*2 *1, *2 : 要オプション付属品

Processing Machine Specifications
Model | ML3122VZ20 | |||
---|---|---|---|---|
Operation type | Hybrid | |||
Processing head structure | Offset | |||
Focal length of collmator lens | f190.5mm (f7.5”) | |||
Control axes | X-Y-Z-C-A 5-axis, simultaneous control | |||
Work piece dimensions | 2500x1600x550 | |||
Maximum 2D work piece size (C-axis90* fixed) | 3100x2000 | |||
Stroke | [X,Y,Z] (mm) | 3100x2200x850 | ||
[C,A] ( °ํ) | C: ±360 A: ±90 | |||
Maximum feed | [X,Y,Z] (m/min.) | X, Y, Z: 35 | ||
[C,A] ( °ํ/s) | 360 | |||
Maximum cutting speed | [X,Y,Z] (m/min.) | 35 | ||
[C,A] ( °ํ/s) | 360 | |||
Repeatability (mm) | ± 0.015 | |||
Height control methods (mm) | Independent height axis control (optional),
3-axis NC height control (enter M code in program) |
|||
Table weight (kg) | 2000 | |||
Passline (mm) | 650 | |||
External dimensions (WxDxH) (mm) | 3412x7805x3850 | |||
Weight (kg) | Approx. 8000 | |||
Resonators | ML20CF3, ML40CF-R |
Resonator Specifications
Model | ML40CF-R | |
---|---|---|
Excitation Method | Three-axis cross flow SD excitation | |
Laser output Specifications |
Rated output (W) | 4,000 |
Beam mode | Low level [TEM01* Main Component] | |
Output stability (%) | <± 1% at output control (vs rated output) | |
Output variation range (%) | 0-100 | |
Laser gas mixture | CO2 :CO : N2 : He = 8 : 4 : 60 : 28 | |
Laser gas ccnsumption (§/h) | Approx. 3 | |
Power supply (resonalor only) (kVA) | 63 | |
External dimensions (mm) | 2,500x800x1,810 | |
Weight (resonator) (kg) | Approx. 2,200 | |
Optional functions | Beam Shutter, Visible Laser, Hight-speed Power Sensor |
Relate Link
