ML3122VZ10-30CF-R


Spcecial features
ゼロオフセット タイプ
- ゼロオフセット レーザーを現在使用しているユーザー向け
- プレフォーム3D部品の切断が主目的のユーザー向け
- 加工時間の短縮が必要なユーザー向け
- 加工範囲の拡大が必要なユーザー向け
- プレフォーム3D部品の切断が主目的のユーザー向け
- 加工時間の短縮が必要なユーザー向け
- 加工範囲の拡大が必要なユーザー向け

Processing Machine Specifications
Model | ML3122VZ10 | |||
---|---|---|---|---|
Operation type | Hybrid | |||
Processing head structure | Zero offset | |||
Focal length of collmator lens | f127mm (15”) | |||
Control axes | X-Y-Z-W-U 5-axis, simultaneous control | |||
Work piece dimensions | 3100x2200x850 | |||
Maximum 2D work piece size (C-axis90* fixed) | 3100x2200 | |||
Stroke | [X,Y,Z] (mm) | 3100x2200x850 | ||
[W,U] ( °ํ) | W: ±360 U: ±90 | |||
Maximum feed | [X,Y,Z] (m/min.) | X, Y, Z: 35 | ||
[W,U] ( °ํ/s) | 360 | |||
Maximum cutting speed | [X,Y,Z] (m/min.) | 35 | ||
[W,U] ( °ํ/s) | 360 | |||
Repeatability (mm) | ± 0.015 | |||
Height control methods (mm) | Independent height axis control, 3-axis NC height control (enter M code in program) |
|||
Table weight (kg) | 2000 | |||
Passline (mm) | 650 | |||
External dimensions (WxDxH) (mm) | 3412x7805x4100 | |||
Weight (kg) | Approx. 8000 | |||
Resonators | ML20CF3, ML30CF-R |
Resonator Specifications
Model | ML30CF-R | |
---|---|---|
Excitation Method | Three-axis cross flow SD excitation | |
Laser output Specifications |
Rated output (W) | 3,000 |
Beam mode | Low level [TEM01* Main Component] | |
Output stability (%) | <± 1% at output control (vs rated output) | |
Output variation range (%) | 0-100 | |
Laser gas mixture | CO2 :CO : N2 : He = 8 : 4 : 60 : 28 | |
Laser gas ccnsumption (§/h) | Approx. 3 | |
Power supply (resonalor only) (kVA) | 60 | |
External dimensions (mm) | 2,500x800x1,810 | |
Weight (resonator) (kg) | Approx. 2,200 | |
Optional functions | Beam Shutter, Visible Laser, Hight-speed Power Sensor |
Relate Link
