ML2512HVll-20CF3


Spcecial features

高い生産性
高速Z軸高さ調節と最新穿孔技術により、あらゆる材料の切断時間を大幅に削減

加工パフォーマンス
最適ビーム技術により、多様な材料に対する高品質加工パフォ-マンスを実現

操作性・安定性
新しい管理システムにより、段取りと保守の単純化を実現

Processing Machine Specifications
Model name | ML2512HVII | |||
---|---|---|---|---|
Drive system | Hybrid (X-axis: table transfer, Y-axis: optical transfer) | |||
Control system | 3 axes simultaneously (Z-axis emulation control possible) | |||
Performance specifications |
Workpiece dimensions (mm) | 2,440x1,220 | ||
Built-in table weight (kg)*1 | 600 | |||
Work support height (mm) | 850 | |||
Stroke | X-axis (mm) | 2,500 | ||
Y-axis (mm) | 1,250 | |||
Z-axis (mm) | 300 | |||
Speed | Rapid trawel speed |
XY-axis (m/min) | Maximum 50 | |
Z-axis (m/min) | Maximum 65 | |||
Max. processing leedrale (m/min) | 30 | |||
Accuracy | Positioning precision |
XY-axis (mm) | 0.01/500 | |
Z-axis (mm) | 0.1/100 | |||
Repeatable accuracy (mm) | ツア 0.005 | |||
Processing head | Auto-focus presel processing head | |||
Adaptable resonator | ML20CF3, MC30CF-R, ML40CF-R | |||
Power input (processing machine main unit) (kVA) | 4.8 | |||
Weight (processing machine main unit) (kg) | Approx. 7,600 |
Resonator Specifications
Model name | ML20CF3 | |
---|---|---|
Excitation system | 3-axis, SD excitation, orthogonal | |
Laser output characteristics |
Rate output (W) | 2,000 |
Beam mode | Lower order (TEM Main components) | |
Output rating (%) | Less than ツア 1 during output control (rated output) | |
Output variation limit (%) | 0-100 | |
Laser gas composition | CO2 : CO : N2 : He = 8 : 4 : 60 : 28 | |
Laser gas consumption (hr) | Approx 1 | |
Power input (resonalor main unit) (kVA) | 26.4 | |
External measurements (mm) | 2,040x450x1,620 | |
Weight (resonator main unit) (kg) | Approx. 1,200 | |
Attachments | Beam shutter, visible-light laser equipment and high-speed power sensor are standard equipment |
Relate Link
