Susaki


Spcecial features
金型交換サイクル時間をスピードアップし生産時間を短縮する
安全問題に関する生産コストを省く
清掃と業務の労働力を省く
金型生産の一サイクルのコストを削減

Machine Specifications
Cart | ||
---|---|---|
Type | 2 molds loading, both directions carry-in&out, one pitch movement type | |
Dolly movement | Drive | Gear motor with brake x2sets |
Speed | Hi-speed 10 m/min ~ Low-speed 2 m/min | |
Control | With slow-down stopping by inverter control | |
Rail | Type | JIS-37k |
Mold movement | Driving roller type | |
Drive | Gear motor with brake x2sets | |
Speed | Hi-speed 15 m/min ~ Low-speed 3 m/min | |
Control | With slow-down stopping by inverter control | |
Power supply | Power source | AC380V, 3-phase, 50Hz. |
Dolly positioning type | Type Air cylinder driven positioning pin insertion type |
|
Mold fall preventive device | Type | Ejecting knock pin type. lifted by air cylinder |
Safety bumper | Type | Bumper Switch |
Position | Front lower and Back lower | |
Warning light | Revolving warning light Yellow (Illumination at the dolly movement) | |
Revolving warning light Green (Illumination at the mold movement) | ||
Sensor | Mold transfering slow-down | |
Dolly moving slow-down, Dolly moving stop |
Relate Link
