FV1365S


Spcecial features

Machine Specifications
Item | Unit | No.40 | No.50 | |||
---|---|---|---|---|---|---|
Table | Table size (LengthXwidth) | mm | 1,450x650 | |||
Table height (from piant floor) | mm | 900 | ||||
Max Load on table | kg | 1,300 | ||||
Stroke | X-axis (Table) | mm | 1,300 | |||
Y-axis (Saddle) | mm | 650 | ||||
Z-axis (Spindle head) | mm | 600 | ||||
Distance between spindle center and column |
mm | 695 | ||||
Distance between spindle nose and top of table |
mm | 125-725 | ||||
Feeds | Rapid feed rate (X/Y/Z) | m/min | 30/30/24 | |||
Cutting feed rate (X, Y and Z) | m/min | 0.001~10 | ||||
Spindle | Spindle speed | min-1 | 15~8,000 (15~12,000) | 15~6,000 | ||
Spindle speed change | - | Gear type (Built-in) | Gear type | |||
Spindle diameter (front bearing bore) |
mm | ф75 (ф70) | ф85 | |||
Spindle nose shape | - | BT No.40 | BT No.50 | |||
Spindle motor (short-time/continuous) |
kW | 15/11 (18/15.5) | 18.5/15 | |||
ATC | Tool holding capacity | tool | 32 | 30 (40) | ||
Tool diameter (with tools in adjacent socket) |
mm | ф70 | ф110 | |||
Tool diameter (with tools in adjacent socket) |
mm | ф120 | ф200 | |||
Tool length | mm | 250 | 300 | |||
Tool mass | kg | 7 | 15 | |||
Tool selection | - | Random | ||||
Tool change time (tool-to-tool) | sec | 3 | 3 | |||
Tool change time (chip-to-chip) | sec | 8 | 8 | |||
Tools
holder |
- | BT40 | BT50 | |||
Pull stud |
- | MAS P40T-1 | MAS P50T-1 | |||
Dimensions & Weight |
Floor space (widthXdepth) | mm | 3,851 X 3,380 | 3,851 X 3,555 | ||
Machine height | mm | 2,940 | ||||
Machine weight | kg | 7,600 | ||||
Various capacities | Air source pressure | MPa | 0.4 | |||
Air source capacity | NL/min | 600 | ||||
Power supply capacity | kVA |
|
||||
Power supply | V | 200±10% | ||||
Power supply frequency | Hz | 50/60 | ||||
Control voltage | V | DC24 | ||||
Capability & Performance |
Positioning accuracy * | mm | ±0.003 | |||
Positioning repeatability * | mm | ±0.002 |
Relate Link
