ACC-156


Spcecial features
Optimum Convenience
The DX Series lets today's progressive machinists enjoy the convenience, flexibility and safety of Okamoto column type design.
High Precision
The best components make for the best machine
Simple Operation
Okamoto's DX control system simplifies the grinders fully automatic cycle.

Machine Specifications
MODEL | Unit | ACC-156 | |
---|---|---|---|
CAPACITY | |||
Grinding Capacity (LxW) | mm | 1500 x 600 | |
Max. Movement (LxW) | mm | 1750 x 660 | |
Table Working Surface (LxW) | mm | 1550 x 600 | |
Max. Dist. Under Wheel DX Models | mm | 595 | |
EX Models | 575 | ||
DXNC Models | 575 | ||
Magnetic Chuck Size (WxLxH) | mm | 1500 x 600 x 100 | |
Table Load Capacity (Including Chuck) | kgs | 2390 (640) | |
T-Slots (WxNo.) | mm | 20 x 3 | |
GRINDING WHEEL | |||
Dimensions (DxWxB) | mm | 510 x 50 x 127 (75, 100 widths optional) | |
Speed (50/60Hz) | min-1 | 980/1100 | |
MOTORS | |||
Grinding Wheel Spindle | kW/P | 7.5/6 (11/6, 15/6 optional) | |
Vertical Feed (AC Servo) | kW | 0.8 for ACC-DX Models 0.9 for ACC-EX Models | |
Cross Feed (AC Servo) | kW | N/A for ACC-DX Models 0.9 for ACC-EX Models | |
Hydraulic Oil Pump | kW/P | 3.7/6 for 125DX / EX and 126 DX / EX, 5.5 / 6 for all other DX & EX Models | |
Hydraulic Oil Pump DXNC | kW/P | 5.5/6 | |
POWER | KVA | AC 200V, 50/60Hz 3 |
Relate Link
